<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Review To View &#187; Mobiles</title>
	<atom:link href="http://www.reviewtoview.com/category/mobiles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reviewtoview.com</link>
	<description>Reviews of products, services, goods.</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:33:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Android 2.3 Tablet with 7 Inch Touchscreen and WiFi</title>
		<link>http://www.reviewtoview.com/android-2-3-tablet-with-7-inch-touchscreen-and-wifi/</link>
		<comments>http://www.reviewtoview.com/android-2-3-tablet-with-7-inch-touchscreen-and-wifi/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:58:13 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Android 2.3 Tablet with 7 Inch Touchscreen and WiFi]]></category>
		<category><![CDATA[Android 2.3 Tablet with Touchscreen and WiFi]]></category>

		<guid isPermaLink="false">http://www.reviewtoview.com/?p=3534</guid>
		<description><![CDATA[<a href="http://www.reviewtoview.com/android-2-3-tablet-with-7-inch-touchscreen-and-wifi/"><img align="left" hspace="5" width="150" height="150" src="http://www.reviewtoview.com/wp-content/uploads/2012/01/tablet-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="tablet" /></a>Meet the Eximus 7 Inch Android Internet Tablet. The latest and smartest tablet solution around comes with Android 2.3, WiFi, a 7 inch touch screen, front facing camera, HDMI output, and powerful hardware to make it all happen. With the Eximus, you have the best way to experience the web, email, media, ebooks, games, and [...]]]></description>
			<content:encoded><![CDATA[<div align="justify"><img class="alignleft size-medium wp-image-3535" title="tablet" src="http://www.reviewtoview.com/wp-content/uploads/2012/01/tablet-300x222.jpg" alt="" width="226" height="168" />Meet the Eximus 7 Inch Android Internet Tablet. The latest and smartest tablet solution around comes with Android 2.3, WiFi, a 7 inch touch screen, front facing camera, HDMI output, and powerful hardware to make it all happen. With the Eximus, you have the best way to experience the web, email, media, ebooks, games, and everything else. Anything is possible with the Eximus &#8211; let it make your life easier.</p>
<p><strong>A portable experience like no other</strong>: Everything just became a lot easier with the Eximus 7 Inch Android Tablet. Browse the internet using WiFi, watch videos on YouTube, read ebooks, send emails, play your favorite games &#8211; do whatever you want, when you want. Thanks to the 800&#215;480 resolution and crystal clear 7 inch touch screen, all the details look more beautiful and crisp than ever &#8211; a true feast for your eyes.</p>
<p><strong>Powerful enough for everything</strong>: Haven&#8217;t heard of Android? It&#8217;s only the most popular operating system in the world and includes true multi-tasking, widgets, and many more features that can&#8217;t be found anywhere else. It also comes packed with convenient applications such as email, YouTube, MSN, and of course the official Google Marketplace, which is home a huge selection of third-party applications for any purpose &#8211; work, personal, or entertainment. Best of all, with the Eximus running on <strong>Android 2.3</strong>, you can be sure everything will work on this baby.</p>
<p><strong>High quality, low price</strong>: With a powerful 720MHz processor and 256MB of RAM, the Eximus Android Tablet will easily keep up with your every action and command. Programs load faster, games play smoother, and you can feel the difference in quality and know that you have a top-of-the-line device in your hands. Best of all, this affordable Android Tablet is the best bang for your buck today and brought to you at a factory-direct price that can&#8217;t be matched. How do we do this? By cutting out the middle man and selling to you factory-direct with no markup and no extra fees!</p>
<p><strong>At a Glance&#8230;</strong></p>
<ul>
<li>Android 2.3 Gingerbread</li>
<li>7 Inch Touchscreen (Multi-Touch Resistive), 800&#215;480 Resolution</li>
<li>720MHz ARM11 Processor</li>
<li>256MB RAM</li>
<li>4GB Flash Memory</li>
<li>Special Features: Camera, HDMI</li>
<li>3200 mAh Battery</li>
<li>Release Date: March 30, 2011</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewtoview.com/android-2-3-tablet-with-7-inch-touchscreen-and-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Introduced Its Brand New Galaxy Tab at CES 2012</title>
		<link>http://www.reviewtoview.com/samsung-introduced-its-brand-new-galaxy-tab-at-ces-2012/</link>
		<comments>http://www.reviewtoview.com/samsung-introduced-its-brand-new-galaxy-tab-at-ces-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:24:25 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Brand New Galaxy Tab at CES 2012]]></category>
		<category><![CDATA[New Galaxy Tab]]></category>
		<category><![CDATA[Samsung Introduced Its Brand New Galaxy Tab]]></category>

		<guid isPermaLink="false">http://www.reviewtoview.com/?p=3478</guid>
		<description><![CDATA[<a href="http://www.reviewtoview.com/samsung-introduced-its-brand-new-galaxy-tab-at-ces-2012/"><img align="left" hspace="5" width="150" height="150" src="http://www.reviewtoview.com/wp-content/uploads/2012/01/Galaxy-tab7N-150x150.png" class="alignleft wp-post-image tfe" alt="" title="Galaxy-tab7N" /></a>Samsung has introduced its brand new Galaxy Tab at CES 2012, dubbed Galaxy Tab 7.0N Plus is coming with boosted features as well as a little change in design from the non N version of 7 Galaxy Tab. The tablet has got forward-facing speaker as well as massive 4000mAh battery. The Galaxy Tab 7.0N is [...]]]></description>
			<content:encoded><![CDATA[<div align="justify"><img src="http://www.reviewtoview.com/wp-content/uploads/2012/01/Galaxy-tab7N.png" alt="" title="Galaxy-tab7N" width="200" class="alignleft" />Samsung has introduced its brand new Galaxy Tab at CES 2012, dubbed Galaxy Tab 7.0N Plus is coming with boosted features as well as a little change in design from the non N version of 7 Galaxy Tab. The tablet has got forward-facing speaker as well as massive 4000mAh battery.</p>
<p>The Galaxy Tab 7.0N is powered by the Dual-core processor and sports 7-inch PLS-LCD display at WSVGA resolution at 1024 x 600, 3MP camera, 16GB of internal storage and microSDHC card slot for expanding the memory up to 32GB. The tabet also features Bluetooth 3.0, and GPS and will work with  GSM and HSPA and more likely to be available through T-Mobile or AT&#038;T if it gets to the USA. The tablet weighs  345g and will be running on Android 3.2 Honeycomb  right out of the box while ICS update is expected in the future.</p>
<p>Anyway, this new tablet is mainly targeted at German market where Apple and Samsung have some issues with Patent and more likely to be running in the German or European market for a long time. The Galaxy Tab 7.0N is expected to be released later this month.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewtoview.com/samsung-introduced-its-brand-new-galaxy-tab-at-ces-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Announced Its Latest Two Smartphones on Its DROID Lineup</title>
		<link>http://www.reviewtoview.com/motorola-announced-its-latest-two-smartphones-on-its-droid-lineup/</link>
		<comments>http://www.reviewtoview.com/motorola-announced-its-latest-two-smartphones-on-its-droid-lineup/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:26:18 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Motorola Announced Its Latest Two Smartphones]]></category>
		<category><![CDATA[Motorola Announced Two Smartphones]]></category>

		<guid isPermaLink="false">http://www.reviewtoview.com/?p=3482</guid>
		<description><![CDATA[<a href="http://www.reviewtoview.com/motorola-announced-its-latest-two-smartphones-on-its-droid-lineup/"><img align="left" hspace="5" width="150" height="150" src="http://www.reviewtoview.com/wp-content/uploads/2012/01/motorola-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="motorola" /></a>Motorola has officially announced its latest two Smartphones on its DROID lineup, as we expected one of them is Droid 4 and other one is DROID RAZR MAXX with 3300 mAh monster battery that will offer a 21 hours of talk time on a single charge. When it comes to the design, both phones reflect [...]]]></description>
			<content:encoded><![CDATA[<div align="jutify">
<div align="center"><img src="http://www.reviewtoview.com/wp-content/uploads/2012/01/motorola.jpg" alt="" title="motorola" width="600" height="332" /></div>
<p>Motorola has officially announced its latest two Smartphones on its DROID lineup, as we expected one of them is Droid 4 and other one is DROID RAZR MAXX with 3300 mAh monster battery that will offer a 21 hours of talk time on a single charge.</p>
<p>When it comes to the design, both phones reflect the Droid RAZR with angled corner, but the DROID 4 has 5 row slide-out QWERTY keyboard and looks to be a little chunkier. The DROID 4 is powered by  dual-core 1.2GHz processor with 1GB of RAM and features  a 4-inch qHD display, an 8-MP camera and running on Android 2.3.5 Gingerbread.</p>
<p>One of the key feature that we missed from Droid 3 was LTE support, but Motorola has finally added LTE support for Droid 4.</p>
<p>The DROID RAZR MAXX is actually the same as the DROID RAZR with a little change in the features. It has the original styling of the DROID RAZR but Motorola has managed to include a large power pack to address the complaints about the DROID RAZR’s battery life is too short, with new power pack, the device can last up to 21hrs of talktime. The device measures  8.99 mm and have a 16GB of onboard storage with microSD card slot for expanding memory.</p>
<p>The DROID RAZR MAXX is powered by dual-core 1.2 GHz processor and sports the same 4.3″ Super AMOLED display of qHD resolution and 8 MP camera like the DROID RAZR.</p>
<p>According to Motorola, both Smartphones  will get Ice Cream Sandwich update in the near future even though the devices are running on Android 2.3.5 Gingerbread. The DROID RAZR will be available for $299.99 while the price of DROID 4 is still a mystery. A leaked MAP suggests that the DROID 4 for Verizon will be priced at $249.99 with usual two year-contract. </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewtoview.com/motorola-announced-its-latest-two-smartphones-on-its-droid-lineup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4S and IPad 2 Untethered Jailbreak Close to Release</title>
		<link>http://www.reviewtoview.com/iphone-4s-and-ipad-2-untethered-jailbreak-close-to-release/</link>
		<comments>http://www.reviewtoview.com/iphone-4s-and-ipad-2-untethered-jailbreak-close-to-release/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:33:55 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[iPhone 4S And iPad 2 Untethered Jailbreak Close To Release]]></category>

		<guid isPermaLink="false">http://www.reviewtoview.com/?p=3497</guid>
		<description><![CDATA[<a href="http://www.reviewtoview.com/iphone-4s-and-ipad-2-untethered-jailbreak-close-to-release/"><img align="left" hspace="5" width="150" height="150" src="http://www.reviewtoview.com/wp-content/uploads/2012/01/iphone-4s-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="iphone-4s" /></a>The iPhone Dev Team recently released an untethered jailbreak for Apple’s A4 based devices, and they have been working on the same jailbreak for Apple’s A5 processor based devices, which include the iPhone 4S and the iPad 2. Now it would appear that they are getting closer to the release of the untethered jailbreak for [...]]]></description>
			<content:encoded><![CDATA[<div align="justify">
<div align="center"><img src="http://www.reviewtoview.com/wp-content/uploads/2012/01/iphone-4s.jpg" alt="" title="iphone-4s" width="600" /></div>
<p>The iPhone Dev Team recently released an untethered jailbreak for Apple’s A4 based devices, and they have been working on the same jailbreak for Apple’s A5 processor based devices, which include the iPhone 4S and the iPad 2.</p>
<p>Now it would appear that they are getting closer to the release of the untethered jailbreak for the iPhone 4S and the iPad 2, and it could be released shortly.</p>
<p>We don’t have any specific details on when the untethered jailbreak for Apple’s A5 processor based devices will be released, as soon as we get some more information we will let you guys know.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewtoview.com/iphone-4s-and-ipad-2-untethered-jailbreak-close-to-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile Announces Samsung Galaxy S Blaze 4G</title>
		<link>http://www.reviewtoview.com/t-mobile-announces-samsung-galaxy-s-blaze-4g/</link>
		<comments>http://www.reviewtoview.com/t-mobile-announces-samsung-galaxy-s-blaze-4g/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:03:16 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Samsung Galaxy S Blaze 4G]]></category>
		<category><![CDATA[Samsung Galaxy S Blaze 4G specs and features]]></category>
		<category><![CDATA[T-Mobile announces Samsung Galaxy S Blaze 4G]]></category>

		<guid isPermaLink="false">http://www.reviewtoview.com/?p=3501</guid>
		<description><![CDATA[<a href="http://www.reviewtoview.com/t-mobile-announces-samsung-galaxy-s-blaze-4g/"><img align="left" hspace="5" width="150" height="150" src="http://www.reviewtoview.com/wp-content/uploads/2012/01/samsung-blaze-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="samsung-blaze" /></a>T-Mobile has just announced another smartphone that will be made available to the masses – the Samsung Galaxy S Blaze 4G. Samsung Galaxy S Blaze 4G is yet another Another driven Smartphone and it is powered by 1.5 GHz dual core Scorpion Qualcomm MSM8260 Snapdragon chipset processor. 1 GB of RAM is there to with [...]]]></description>
			<content:encoded><![CDATA[<div align="justify"><img src="http://www.reviewtoview.com/wp-content/uploads/2012/01/samsung-blaze.jpg" alt="" title="samsung-blaze" width="200" height="288" class="alignleft size-full wp-image-3502" />T-Mobile has just announced another smartphone that will be made available to the masses – the Samsung Galaxy S Blaze 4G. </p>
<p>Samsung Galaxy S Blaze 4G is yet another Another driven Smartphone and it is powered by 1.5 GHz dual core Scorpion Qualcomm MSM8260 Snapdragon chipset processor. 1 GB of RAM is there to with powerful processor to make multitasking better than ever before. Anyway, Samsung Galaxy S Blaze 4G sports 8 MP primary camera and comes with LED flash, Geo-tagging, touch focus, auto focus and many other features. This Smartphone is well equipped with 2 MP secondary front facing camera for video calling.</p>
<p>Samsung Galaxy S Blaze 4G price in India is not officially declared by the company. The date is yet not revealed ye; but it is expected that it will reach market by the second quarter this year. However, you have to wait for another 6 months to take home this exciting Smartphone. This Smartphone with release with T-Mobile for the first time. </p>
<p>Andrew Sherrard, senior vice president, marketing, T-Mobile USA, has this to say, “Consumers want the accessibility and entertainment capabilities that smartphones offer, and we’re committed to providing a range of 4G device options. The Samsung Galaxy S Blaze 4G is the latest smartphone that enables consumers to unlock the full potential of T-Mobile’s faster 4G network. With a compelling set of entertainment features, paired with our Unlimited Value and Monthly4G plans, we’re continuing to make it easy and affordable for consumers to experience the benefits of 4G.” </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewtoview.com/t-mobile-announces-samsung-galaxy-s-blaze-4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini Projector for iPhone 4, 4S and 3GS</title>
		<link>http://www.reviewtoview.com/mini-projector-for-iphone-4-4s-and-3gs/</link>
		<comments>http://www.reviewtoview.com/mini-projector-for-iphone-4-4s-and-3gs/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 15:49:41 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[LifeStyle]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[4S and 3GS]]></category>
		<category><![CDATA[Mini Projector for iPhone 3GS]]></category>
		<category><![CDATA[Mini Projector for iPhone 4]]></category>
		<category><![CDATA[Mini Projector for iPhone 4S and 3GS]]></category>
		<category><![CDATA[mobile news]]></category>
		<category><![CDATA[Projector for iPhone 4]]></category>

		<guid isPermaLink="false">http://www.reviewtoview.com/?p=3467</guid>
		<description><![CDATA[<a href="http://www.reviewtoview.com/mini-projector-for-iphone-4-4s-and-3gs/"><img align="left" hspace="5" width="150" height="150" src="http://www.reviewtoview.com/wp-content/uploads/2011/12/iphone-projector-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="iphone-projector" /></a>You have hours of your favorite videos stored on your iPhone but need a more convenient way of enjoying them. You want to share them with friends but watching them on a tiny iPhone screen with weak speakers just doesn’t cut it for you. If this describes you then the E158 is just what you [...]]]></description>
			<content:encoded><![CDATA[<div align="justify">
<div align="center"><img src="http://www.reviewtoview.com/wp-content/uploads/2011/12/iphone-projector.jpg" alt="" title="iphone-projector" width="600" /></div>
<p>You have hours of your favorite videos stored on your iPhone but need a more convenient way of enjoying them. You want to share them with friends but watching them on a tiny iPhone screen with weak speakers just doesn’t cut it for you. If this describes you then the E158 is just what you need.</p>
<p>This powerful little projector gives you a bright and clear image up to 40 inches on any flat surface. There is even a built in 1 watt speaker so you can entertain the whole group. The built in battery provides up to 120 minutes of continuous play, or use the included power supply for unlimited use.</p>
<p>This projector is not limited to iPhone use either. With the included A/V cables you can connect anything from portable gaming systems to portable DVD players with ease. Whether you’re camping, giving a presentation or simply traveling, this is the most convenient way to enjoy your media on the go. The best part? There is even a SD slot to access media such as: AVI, RM, RMVB, 3G, MPG, MP4 and more- everywhere you go.</p>
<p><strong>At a Glance&#8230;</strong></p>
<ul>
<li>Pocket-sized mini projector for iPhone 4, 4S/3GS and more</li>
<li>Comes with SD card slot and A/V input</li>
<li>Comes with built-in stand and 1700mAh internal battery</li>
<li>Built in media player for videos and music</li>
<li>Ideal for business meetings and presentations</li>
<li>About the same size as an iPhone</li>
<li>Loud built-in speaker</li>
</ul>
<p><strong>Manufacturer Specifications:</strong></p>
<ul>
<li>iPhone Compatibility: iPhone 3GS/4, 4S up to iOS 4.2.6</li>
<li>Native Resolution: 320 x 240 pixels</li>
<li>Projection image size (diagonal): 4 to 64 inches</li>
<li>Projection Brightness: 10 lumens</li>
<li>Built-in Speaker: Yes (1W)</li>
<li>Display Technology: LCoS</li>
<li>External Memory: Supports memory expansion with SD card (8GB max)</li>
<li>Lens Adjustment: Manual Focus</li>
<li>Battery Life: About 2 hours depending on use (can use DC power for unlimited use)</li>
<li>Inputs:<br />
- DC power input<br />
- Mini USB input<br />
- SD slot<br />
- Composite AV IN 3.5mm</li>
<li>Media Playing Formats:<br />
- Video – AVI, RM, RMVB, 3G, MPG, MPEG, MP4<br />
- Audio &#8211; MP3, WMA<br />
- Photo &#8211; JPEG</li>
<li>Power Source: 3V, 1700mAh rechargeable li-ion battery or 100-240V AC power adapter</li>
<li>Dimensions: L: 105 x W: 55 x D: 22 (mm)</li>
<li>Certification: CE, FCC, RoHS</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewtoview.com/mini-projector-for-iphone-4-4s-and-3gs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android 2.2  Dual SIM Smartphone</title>
		<link>http://www.reviewtoview.com/android-2-2-dual-sim-smartphone/</link>
		<comments>http://www.reviewtoview.com/android-2-2-dual-sim-smartphone/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:40:29 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Android 2.2 Dual SIM Smartphone]]></category>
		<category><![CDATA[Android Dual SIM Smartphone]]></category>
		<category><![CDATA[Android Smartphone]]></category>
		<category><![CDATA[latest mobiles]]></category>
		<category><![CDATA[mob info]]></category>
		<category><![CDATA[mobile news]]></category>
		<category><![CDATA[mobile specs]]></category>
		<category><![CDATA[New Android 2.2 Dual SIM Smartphone]]></category>

		<guid isPermaLink="false">http://www.reviewtoview.com/?p=3461</guid>
		<description><![CDATA[<a href="http://www.reviewtoview.com/android-2-2-dual-sim-smartphone/"><img align="left" hspace="5" width="150" height="150" src="http://www.reviewtoview.com/wp-content/uploads/2011/12/androd-smartphone-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="androd-smartphone" /></a>Don&#8217;t miss your chance to join the Android family with this affordable Android Smartphone. Featuring dual SIM slots, Android 2.2, and a clean beautiful design with tons of cool features, the Twilight X2 is the best bang for your buck! More Features in a Smaller Size: If you don’t want another bulky large smartphone, than [...]]]></description>
			<content:encoded><![CDATA[<div align="justify">
<div align="center"><img title="androd-smartphone" src="http://www.reviewtoview.com/wp-content/uploads/2011/12/androd-smartphone.jpg" alt="" width="600" /></div>
<p>Don&#8217;t miss your chance to join the Android family with this affordable Android Smartphone. Featuring dual SIM slots, Android 2.2, and a clean beautiful design with tons of cool features, the Twilight X2 is the best bang for your buck!</p>
<p><strong>More Features in a Smaller Size: </strong>If you don’t want another bulky large smartphone, than this one is perfect for you. The Twilight X2 comes in a nifty 3.5 inch screen making it slightly smaller than most other Android smartphones on the market, yet at the same time, maintains the clarity and viewing pleasure. A smaller phone weighs less, fits better in your hands and most importantly, saves power consumption so your battery can last for longer hours.</p>
<p><strong>Keep Connected with the Twilight X2: </strong>Android, the world&#8217;s most popular mobile operating system, merges everything into one, making it easier for you to stay connected. Your personal and work emails, contacts, calendars, social media &#8211; all are in one interface and one mobile phone. Upload and share photos so all the world can see your photos be it Facebook, Twitter, Gmail or MMS. With the Twilight X2, you can stay in contact with friends, business partners, clients, family members wherever you are.</p>
<p><strong>Android Marketplace: Access to Everything: </strong>With the flick of a finger you get access to the famous and versatile Android Marketplace, home to hundreds of thousands of useful and fun applications. Install everything from the latest and most popular games like Angry Birds and Paradise Island, to the new and innovative application tools that will help make your life more convenient and efficient.</p>
<p><strong>At a Glance&#8230;</strong></p>
<ul>
<li>Froyo Android 2.2 operating system</li>
<li>3.5 inch touchscreen</li>
<li>Wi-Fi internet support</li>
<li>Dual SIM: two numbers for two different purposes</li>
<li>Dual Camera (2MP, 0.3MP)</li>
<li>Fully Unlocked: Can use with any GSM service provider around the world</li>
<li>Access hundreds of thousands of free apps and games and much more with the Android Marketplace!</li>
</ul>
<p><strong>Manufacturer Specifications</strong></p>
<ul>
<li>Operating System: Android 2.2 Froyo</li>
<li>Hardware Chipset: MTK6516 E1K</li>
<li>CPU: 416MHz</li>
<li>RAM: 256MB</li>
<li>Screen: Resistive Touchscreen</li>
<li>Screen Size: 3.5 inches</li>
<li>Screen Resolution: 480 * 320</li>
<li>Multi Touch: No</li>
<li>Ports/slot/external sensors</li>
<li>2 GSM SIM card slots</li>
<li>Micro SD card slot</li>
<li>3.5 mm audio out port</li>
<li>Microphone</li>
<li>Speaker</li>
<li>Dual Camera</li>
</ul>
<ul>
<li><strong>Storage:</strong><br />
- Internal Memory: 512 MB<br />
- External Memory: Micro SD card up to 16GB (not included)</li>
<li><strong>Power</strong>:<br />
- Standby-time: 72hrs<br />
- Talk-time: 2-3hrs<br />
- Battery capacity mAh: 1500<br />
- Charging time: 3 hrs</li>
<li><strong>Camera:</strong><br />
- Back camera resolution: 2MP<br />
- Front-facing camera resolution: 0.3MP<br />
- Camera flash: Yes</li>
<li><strong>Media Formats</strong> (More available through third-party applications, such as RockPlayer):<br />
- Picture format: JPEG, GIF, BMP<br />
- Video format: MP4, 3GP<br />
- Music Formats: MP3, WAV, WMA</li>
<li><strong>Other features:</strong><br />
- WiFi: Yes (b/g)<br />
- Bluetooth: Yes<br />
- Proximity Sensor: No<br />
- Accelerometer: Yes<br />
- Magnetic Sensor: No<br />
- Orientation Sensor: Yes<br />
- Light Sensor: No<br />
- Android Marketplace: Yes</li>
<li><strong>Languages:</strong> English, Spanish, French, German, Italian, Portuguese, Indonesian, Malay, Turkish, Russian, Vietnamese, Chinese (Simplified), Chinese (Traditional)</li>
<li><strong>Dimensions</strong> (mm): H: 115, W: 61, D: 12</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewtoview.com/android-2-2-dual-sim-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fly TS100 Triple SIM Phone in Russia</title>
		<link>http://www.reviewtoview.com/the-fly-ts100-triple-sim-phone-in-russia/</link>
		<comments>http://www.reviewtoview.com/the-fly-ts100-triple-sim-phone-in-russia/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:48:06 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[The Fly TS100]]></category>
		<category><![CDATA[The Fly TS100 specs and features]]></category>
		<category><![CDATA[The Fly TS100 Triple]]></category>
		<category><![CDATA[The Fly TS100 Triple SIM Phone]]></category>
		<category><![CDATA[The Fly TS100 Triple SIM Phone in Russia]]></category>

		<guid isPermaLink="false">http://www.reviewtoview.com/?p=3427</guid>
		<description><![CDATA[<a href="http://www.reviewtoview.com/the-fly-ts100-triple-sim-phone-in-russia/"><img align="left" hspace="5" width="150" src="http://www.reviewtoview.com/wp-content/uploads/2011/12/Fly-TS100-140x300.jpg" class="alignleft wp-post-image tfe" alt="" title="Fly-TS100" /></a>Fly brand has recently introduced its unusual mobile phone in Russia, the Fly TS100. This candybar phone isn’t provides two SIM slots but three SIM card slots and dual microSD card slots. The Fly TS100 triple SIM phone packs a 2.4-inch display with a resolution of 240 x 320 pixels, a 1.3 megapixels camera, Bluetooth, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reviewtoview.com/wp-content/uploads/2011/12/Fly-TS100.jpg"><img src="http://www.reviewtoview.com/wp-content/uploads/2011/12/Fly-TS100-140x300.jpg" alt="" title="Fly-TS100" width="140" height="300" class="alignleft size-medium wp-image-3428" /></a>
<div align="justify">Fly brand has recently introduced its unusual mobile phone in Russia, the Fly TS100. This candybar phone isn’t provides two SIM slots but three SIM card slots and dual microSD card slots.</p>
<p>The Fly TS100 triple SIM phone packs a 2.4-inch display with a resolution of 240 x 320 pixels, a 1.3 megapixels camera, Bluetooth, and Mini USB connector. There is a flashlight and FM radio plus built-in antenna that allowing users listen to the radio without attaching a headset. Dimensions of Fly TS100 are 115 x 50.6 x 14 mm and weight 107 grams.</p>
<p>New TS100 is designed for use in GSM 900/1800 MHz networks. Its 1100 mAh Li-ion battery is enabling up to four hours of talk time, 200 hours of standby.</p></div>
<p><span id="more-3427"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewtoview.com/the-fly-ts100-triple-sim-phone-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips Xenium X623 Dual SIM Phone</title>
		<link>http://www.reviewtoview.com/philips-xenium-x623-dual-sim-phone/</link>
		<comments>http://www.reviewtoview.com/philips-xenium-x623-dual-sim-phone/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:57:29 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[mobile news]]></category>
		<category><![CDATA[Philips Xenium X623]]></category>
		<category><![CDATA[Philips Xenium X623 Dual SIM phone]]></category>
		<category><![CDATA[Philips Xenium X623 specs and features]]></category>

		<guid isPermaLink="false">http://www.reviewtoview.com/?p=3431</guid>
		<description><![CDATA[<a href="http://www.reviewtoview.com/philips-xenium-x623-dual-sim-phone/"><img align="left" hspace="5" width="150" height="150" src="http://www.reviewtoview.com/wp-content/uploads/2011/12/philps-mobiles-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="philps-mobiles" /></a>Philips has just introduced its new mobile phone. The handset is called the Philips Xenium X623 and comes with long life battery feature. According to manufacture, its 2000 mAh battery is enabling up to 23 hours of talk time, up to 50 days in standby. New Philips Xenium X623 packs a 2.4-inch display with a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.reviewtoview.com/wp-content/uploads/2011/12/philps-mobiles.jpg" alt="" title="philps-mobiles" width="200" class="alignleft" />
<div align="justify">Philips has just introduced its new mobile phone. The handset is called the Philips Xenium X623 and comes with long life battery feature. According to manufacture, its 2000 mAh battery is enabling up to 23 hours of talk time, up to 50 days in standby.</p>
<p>New Philips Xenium X623 packs a 2.4-inch display with a resolution of 240 x 320 pixels, a 5 megapixels camera, FM radio with RDS, a microSD card slot (up to 32GB), Wi-Fi, Bluetooth 2.1, and USB port. Dimensions of Xenium X623 are 118.5 x 49 x 15.18 mm and weighs 133 grams.</p>
